Move Back

Complaint or CGRF

S.No. Description Attachments
1 241 of 2023
2 78 of 2024
3 48 of 2024
4 83 of 2024
5 72 of 2024
6 126 of 2024
7 118 of 2024
8 117 of 2024
9 116 of 2024
10 3 of 2024
11 21 of 2024
12 33 of 2024
13 245 of 2023
14 244 of 2023
15 210 of 2023
16 208 of 2022
17 169 of 2023
18 192 of 2023
19 201 of 2023
20 172 of 2023
21 4 of 2023
22 158 of 2023
23 193 of 2023
24 191 of 2023
25 62 of 2023
26 64 of 2023
27 243 of 2022
28 223 of 2022
29 118 of 2023
30 85 of 2023
31 15 of 2023
32 117 of 2023
33 141 of 2023
34 160 of 2023
35 191 of 2022
36 79 of 2023
37 48 of 2023
38 207 of 2022
39 203 of 2022
40 188 of 2023
41 46 of 2023
42 170 of 2023
43 49 of 2023
44 101 of 2023
45 185 of 2023
46 103 of 2023
47 183 of 2023
48 61 of 2023
49 51 of 2023
50 190 of 2022
51 67 of 2023
52 63 of 2023
53 10 of 2023
54 52 of 2023
55 50 of 2023
56 47 of 2023
57 117 of 2022
58 200 of 2022
59 175 of 2022
60 7 of 2023 and IA No. 4 of 2023, IA No. 5 of 2023, IA No. 21 of 2023 and IA No. 22 of 2023 in Case No. 7 of 2023
61 201 of 2022
62 169 of 2022
63 83 of 2022
64 180 of 2022
65 176 of 2022
66 166 of 2022
67 147 of 2022
68 146 of 2022
69 141 of 2022
70 150 of 2022
71 113 of 2022
72 155 of 2022
73 110 of 2022
74 133 of 2022
75 132 of 2022
76 58 of 2022
77 93 of 2022
78 143 of 2022
79 64 of 2022
80 63 of 2022
81 62 of 2022
82 104 of 2022
83 42 of 2022
84 111 of 2022
85 25 of 2022
86 158 of 2021
87 20 of 2022
88 65 of 2010
89 38 of 2011
90 108 of 2010
91 77 of 2010
92 106 of 2010
93 105 of 2010
94 109 of 2010
95 113 of 2010
96 48 of 2011
97 14 of 2009
98 4 of 2010
99 3 of 2010
100 35 of 2006
101 82 of 2006
102 79 of 2009
103 80 of 2009
104 134 of 2011
105 73 of 2009
106 131 of 2012
107 130 of 2012
108 129 of 2012
109 128 of 2012
110 127 of 2012
111 137 of 2012
112 139 of 2012
113 132 of 2012
114 110 of 2012
115 111 of 2012
116 135 of 2012
117 40 of 2013
118 119 of 2012
119 14 of 2013
120 13 of 2013
121 118 of 2012
122 29 of 2013
123 37 of 2013
124 45 of 2013
125 67 of 2013
126 83 of 2013
127 79 of 2012
128 31 of 2013
129 94 of 2013
130 30 of 2012
131 31 of 2012
132 52 of 2012
133 82 of 2010
134 41 of 2011
135 58 of 2013
136 109 of 2013
137 108 of 2013
138 176 of 2011
139 97 of 2011
140 103 of 2007
141 72 of 2009
142 76 of 2008
143 55 of 2009
144 66 of 2009
145 42 of 2009
146 36 of 2009
147 68 of 2009
148 64 of 2008
149 79 of 2008
150 14 of 2004
151 57 of 2009
152 23 of 2006
153 15 of 2007
154 47 of 2008
155 36 of 2007
156 37 of 2009
157 32 of 2008
158 31 of 2008
159 47 of 2009
160 14 of 2009
161 12 of 2008
162 4 of 2008
163 28 of 2008
164 1 of 2009
165 18 of 2008
166 20 of 2008
167 95 of 2007
168 86 of 2007
169 22 of 2007
170 47 of 2010
171 7 of 2007
172 24 of 2009
173 58 of 2007
174 108 of 2009
175 59 of 2009
176 13 of 2009
177 48 of 2010
178 50 of 2010
179 66 of 2010
180 114 of 2009
181 49 of 2010
182 57 of 2010
183 51 of 2010
184 33 of 2010
185 20 of 2009
186 40 of 2010
187 10 of 2010
188 11 of 2010
189 79 of 2007
190 4 of 2010
191 3 of 2010
192 146 of 2011
193 44 of 2005
194 41 of 2005
195 96 of 2011
196 145 of 2011
197 59 of 2011
198 59 of 2005
199 123 of 2011
200 47 of 2011
201 51 of 2011
202 46 of 2011
203 49 of 2011
204 50 of 2011
205 52 of 2011
206 53 of 2011
207 55 of 2011
208 113 of 2011
209 114 of 2011
210 61 of 2011
211 63 of 2011
212 87 of 2011
213 88 of 2011
214 89 of 2011
215 93 of 2011
216 25 of 2011
217 99 of 2011
218 106 of 2008
219 73 of 2008
220 135 of 2008
221 14 of 2012
222 72 of 2012
223 71 of 2012
224 74 of 2012
225 16 of 2012
226 141 of 2011
227 27 of 2009
228 90 of 2011
229 69 of 2012
230 26 of 2012
231 98 of 2012
232 113 of 2012
233 112 of 2012
234 114 of 2012
235 115 of
236 139 of 2021
237 149 of 2021
238 143 of 2021
239 156 of 2021
240 169 of 2021
241 168 of 2021
242 151 of 2021
243 16 of 2022
244 198 of 2020
245 178 of 2020
246 233 of 2020
247 230 of 2020
248 216 of 2020
249 219 of 2020
250 194 of 2020
251 73 of 2021
252 72 of 2021
253 79 of 2021
254 102 of 2021
255 106 of 2021
256 85 of 2021
257 90 of 2021
258 5 of 2020
259 74 of 2020
260 129 of 2020
261 146 of 2020
262 112 of 2020
263 63 of 2020
264 366 of 2018
265 365 of 2018
266 353 of 2018
267 330 of 2018
268 261 of 2018
269 210 of 2018
270 284 of 2018
271 234 of 2018
272 246 of 2018
273 332 of 2018
274 346 of 2018
275 216 of 2018
276 202 of 2018
277 66 of 2018
278 106 of 2018
279 271 of 2018
280 363 of 2018
281 348 of 2018
282 350 of 2018
283 6 of 2019
284 24 of 2019
285 30 of 2019
286 18 of 2019
287 17 of 2019
288 32 of 2019
289 9 of 2019
290 54 of 2019
291 11 of 2019
292 59 of 2019
293 58 of 2019
294 78 of 2019
295 80 of 2019
296 79 of 2019
297 352 of 2018
298 116 of 2019
299 115 of 2019
300 60 of 2019
301 57 of 2019
302 67 of 2019
303 84 of 2019
304 100 of 2019
305 135 of 2019
306 134 of 2019
307 122 of 2019
308 144 of 2019
309 152 of 2019
310 150 of 2019
311 148 of 2019
312 130 of 2019
313 149 of 2019
314 146 of 2019
315 114 of 2019
316 158 of 2019
317 147 of 2019
318 113 of 2019
319 175 of 2019
320 174 of 2019
321 234 of 2019
322 239 of 2019
323 238 of 2019
324 253 of 2019
325 233 of 2019
326 151 of 2019
327 237 of 2019
328 250 of 2019
329 104 of 2019
330 318 of 2019
331 146 of 2017
332 21 of 2017
333 145 of 2017
334 133 of 2017
335 136 of 2017
336 109 of 2017
337 162 of 2017
338 118 of 2018
339 117 of 2018
340 162 of 2018
341 139 of 2018
342 158 of 2018
343 189 of 2017
344 213 of 2018
345 212 of 2018
346 112 of 2016
347 67 of 2016
348 60 of 2015
349 120 of 2015
350 126 of 2015
351 Practice directions of
352 31 of 2015
353 147 of 2015
354 100 of 2015
355 99 of 2015
356 98 of 2015
357 97 of 2015
358 96 of 2015
359 95 of 2015
360 124 of 2015
361 133 of 2014
362 155 of 2014
363 Case No 168 of 2014 And MA No 10 of 2014
364 215 of 2014
365 210 of 2014
366 204 of 2014
367 4 of 2014
368 18 of 2014
369 97 of 2014
370 187 of 2013
371 98 of 2014
372 99 of 2014
373 51 of 2014
374 3 of 2008
375 107 of 2008
376 97 of 2008
377 53 of 2008
378 161 of 2014
379 148 of 2014
380 152 of 2014