Move Back

Clarification or Review

S.No. Description Attachments
1 12 of 2024
2 221 of 2023
3 17 of 2022
4 4 of 2011
5 116 of 2011
6 28 of 2011
7 34 of 2010
8 58 of 2011
9 81 of 2011
10 37 of 2011
11 17 of 2011
12 3 of 2011
13 32 of 2011
14 118 of 2011
15 98 of 2010
16 96 of 2010
17 12 of 2010
18 8 of 2010
19 92 of 2011
20 121 of 2008
21 113 of 2009
22 118 of 2009
23 116 of 2008
24 54 of 2005
25 76 of 2006
26 75 of 2009
27 70 of 2009
28 52 of 2006
29 51 of 2006
30 62 of 2006
31 61 of 2006
32 58 of 2006
33 54 of 2006
34 53 of 2006
35 56 of 2006
36 55 of 2006
37 50 of 2006
38 85 of 2006
39 8 of 2006
40 43 of 2006
41 59 of 2006
42 78 of 2009
43 63 of 2009
44 123 of 2008
45 21 of 2009
46 77 of 2012
47 18 of 2013
48 43 of 2013
49 50 of 2013
50 48 of 2013
51 15 of 2012
52 88 of 2012
53 63 of 2013
54 151 of 2011
55 70 of 2013
56 74 of 2013
57 82 of 2013
58 121 of 2012
59 55 of 2013
60 21 of 2012
61 76 of 2012
62 106 of 2012
63 17 of 2012
64 160 of 2011
65 43 of 2012
66 142 of 2011
67 9 of 2000
68 5 of 2000
69 29 of 2008
70 26 of 2007
71 53 of 2009
72 44 of 2009
73 30 of 2009
74 50 of 2008
75 5 of 2003
76 21 of 2006
77 4 of 2006
78 32 of 2006
79 22 of 2006
80 45 of 2006
81 44 of 2006
82 49 of 2006
83 23 of 2007
84 31 of 2005
85 23 of 2008
86 49 of
87 40 of 2008
88 44 of 2008
89 45 of 2007
90 30 of 2008
91 60 of 2008
92 65 of 2006
93 9 of 2003
94 7 of 2008
95 17 of 2008
96 19 of 2008
97 100 of 2007
98 21 of 2008
99 23 of 2009
100 63 of 2006
101 46 of 2009
102 125 of 2008
103 122 of 2008
104 104 of 2008
105 66 of 2006
106 50 of 2007
107 70 of 2006
108 26 of 2007 and Case No. 65 of 2006
109 28 of 2007
110 38 of 2005
111 96 of 2007
112 12 of 2007
113 83 of 2006
114 9 of 2005
115 2 of 2005
116 54 of 2003
117 2 of 2003
118 24 of 2001
119 92 of 2007
120 47 of 2007
121 31 of 2007
122 22 of 2002
123 71 of 2010
124 69 of 2010
125 60 of 2010
126 54 of 2010
127 70 of 2010
128 35 of 2006
129 41 of 2006
130 36 of 2006
131 24 of 2007
132 47 of 2006
133 73 of 2010
134 30 of 2010
135 8 of 2001
136 52 of 2010
137 26 of 2010
138 1 of 2001
139 76 of 2007
140 43 of 2007
141 74 of 2007
142 11 of 2007
143 92 of 2009
144 40 of 2005
145 35 of 2005
146 40 of
147 63 of 2005
148 60 of 2005
149 52 of 2005
150 69 of 2005
151 67 of 2005
152 37 of 2005
153 68 of 2005
154 36 of 2011
155 56 of 2005
156 12 of 2005
157 53 of 2005
158 25 of 2005
159 83 of 2011
160 42 of 2012
161 64 of 2012
162 81 of 2012
163 82 of 2012
164 78 of 2011
165 83 of 2008
166 69 of 2008
167 126 of 2008
168 9 of 2012
169 5 of 2012
170 116 of 2012
171 78 of 2012
172 222 of 2020 and MA No. 19 of 2021 and Diary No. 136 of 2021 in 222 of 2020
173 221 of 2020 and MA No. 18 of 2021 and Diary No. 135 of 2021 in 221 of 2020
174 220 of 2020 and MA No. 17 of 2021 and Diary No. 134 of 2021 in 220 of 2020
175 224 of 2020 and MA No. 21 of 2021 and Diary No. 138 of 2021 in 224 of 2020
176 223 of 2020 and MA No. 20 of 2021 and Diary No. 137 of 2021 in 223 of 2020
177 196 of 2020
178 201 of 2020
179 145 of 2020
180 35 of 2019
181 232 of 2019
182 122 of 2017
183 61 of 2018
184 115 of 2018
185 186 of 2018
186 118 of 2015
187 117 of 2015
188 61 of 2015
189 8 of 2016
190 151 of 2016
191 146 of 2016
192 108 of 2015
193 76 of 2015
194 106 of 2015
195 CASE No. 121 of 2015 and M. A. No. 11 of 2015
196 44 of 2015
197 108 of 2014
198 111 of 2015
199 16 of 2014
200 MA No. 1 of 2014 in Case No. 16 of 2014
201 156 of 2014
202 217 of 2014
203 94 of 2014
204 159 of 2014
205 158 of 2014
206 29 of 2015
207 200 of 2014
208 46 of 2015
209 107 of 2015
210 167 of 2014
211 Case No. 83 of 2012 & MA No. 5 of 2012 and MA No. 2 of 2013
212 166 of 2013
213 139 of 2013
214 34 of 2014
215 35 of 2014
216 171 of 2013
217 155 of 2013
218 193 of 2013
219 150 of 2013
220 177 of 2013
221 119 of 2013
222 99 of 2013
223 9 of 2001
224 1 of 2001
225 7 of 2000
226 79 of 2014
227 59 of 2003
228 16 of 2004
229 15 of 2004
230 7 of 2004
231 21 of 2001
232 20 of 2001
233 19 of 2001
234 18 of 2001
235 17 of 2001
236 15 of 2001
237 10 of 2001
238 86 of 2006
239 83 of 2014
240 128 of 2008
241 129 of 2008
242 130 of 2008
243 132 of 2008
244 62 of 2008
245 40 of
246 46 of 2008
247 110 of 2008
248 80 of 2008
249 51 of 2008
250 87 of 2008
251 43 of 2008
252 83 of 2008
253 145 of 2013
254 146 of 2014
255 68 of 2014
256 113 of 2014
257 103 of 2014
258 61 of 2014
259 131 of 2014
260 86 of 2014
261 157 of 2014