Move Back

Tariff Related

S.No. Description Attachments
1 IA. No. 84 of 2024 in Case No. 198 of 2024 and 198 of 2024
2 224 of 2024 and IA. No. 11 of 2025 in Case No. 224 of 2024
3 160 of 2024 and IA No. 72 of 2024
4 62 of 2024
5 67 of 2024
6 102 of 2023
7 236 of 2023
8 85 of 2024
9 138 of 2024 & IA No. 45 of 2024
10 167 of 2023 and IA. No. 21 of 2024
11 1 of 2001
12 42 of 2024
13 197 of 2023
14 28 of 2023
15 32 of 2023
16 205 of 2023
17 91 of 2023
18 237 of 2023
19 225 of 2022 (Remand from APTEL)
20 99 of 2023
21 137 of 2023
22 93 of 2023
23 100 of 2023
24 98 of 2023
25 76 of 2023
26 121 of 2023
27 126 of 2023
28 13 of 2023
29 172 of 2022
30 126 of 2022 and IA No. 1 of 2023
31 125 of 2022 and IA No. 2 of 2023
32 156 of 2022 and IA No. 3 of 2023
33 123 of 2022
34 122 of 2022
35 121 of 2022
36 199 of 2022
37 168 of 2022
38 186 of 2022 & IA No. 35 of 2022 in Case No. 186 of 2022
39 60 of 2022
40 29 of 2022
41 97 of 2022
42 165 of 2022
43 26 of 2022
44 36 of 2022
45 54 of 2022
46 56 of 2022
47 107 of 2022
48 19 of 2022
49 142 of 2021
50 65 of 2022
51 235 of 2020
52 36 of 2022
53 131 of 2011
54 130 of 2011
55 69 of 2011
56 84 of 2011
57 85 of 2011
58 72 of 2010
59 13 of 2011
60 23 of 2011
61 12 of 2011
62 1 of 2011
63 107 of 2009
64 107 of 2011
65 89 of 2010
66 34 of 2009
67 105 of 2009
68 83 of 2006
69 6 of 2000
70 68 of 2006
71 50 of 2005
72 65 of 2006
73 75 of 2006
74 66 of 2006
75 74 of 2006
76 70 of 2006
77 26 of 2007 and Case No. 65 of 2006
78 26 of 2007
79 45 of 2009
80 26 of 2009
81 35 of 2009
82 32 of 2013
83 124 of 2012
84 123 of 2012
85 178 of 2011
86 42 of 2013
87 122 of 2012
88 133 of 2012
89 138 of 2012
90 21 of 2013
91 20 of 2013
92 47 of 2013
93 19 of 2012
94 179 of 2011
95 69 of 2013
96 57 of 2013
97 90 of 2013
98 106 of 2013
99 95 of 2013
100 44 of 2013
101 28 of 2013
102 88 of 2013
103 134 of 2012
104 23 of 2013
105 65 of 2012
106 116 of 2013
107 75 of 2013
108 170 of 2011
109 51 of 2012
110 171 of 2011
111 167 of 2011
112 169 of 2011
113 180 of 2011
114 101 of 2011
115 82 of 2011
116 11 of 2000
117 10 of 2000
118 127 of 2011
119 126 of 2011
120 11 of 2009
121 65 of 2008
122 42 of 2008
123 81 of 2008
124 34 of 2008
125 43 of 2009
126 54 of 2009
127 95 of 2008
128 38 of 2006
129 39 of 2006
130 37 of 2006
131 34 of 2007
132 31 of 2006
133 2 of 2007
134 30 of 2001
135 6 of 2004
136 10 of 2004
137 29 of 2009
138 71 of 2007
139 77 of 2007
140 10 of 2003
141 26 of 2008
142 116 of 2008
143 25 of 2002
144 115 of 2008
145 72 of 2007
146 66 of 2007
147 69 of 2007
148 27 of 2008
149 74 of 2006
150 75 of 2006
151 37 of 2003
152 8 of 2005
153 7 of 2005
154 112 of 2008
155 119 of 2008
156 120 of 2008
157 111 of 2008
158 118 of 2008
159 113 of 2008
160 30 of 2003
161 6 of 2003
162 15 of 2003
163 102 of 2007
164 68 of 2007
165 91 of 2007
166 65 of 2007
167 32 of 2003
168 72 of 2006
169 73 of 2006
170 67 of 2006
171 71 of 2006
172 86 of 2006
173 51 of 2005
174 102 of 2009
175 95 of 2009
176 98 of 2009
177 111 of 2009
178 18 of 2003
179 31 of 2003
180 27 of 2001
181 100 of 2009
182 97 of 2009
183 133 of 2008
184 99 of 2009
185 96 of 2009
186 121 of 2008
187 103 of 2009
188 120 of 2009
189 1 of 2002
190 13 of 2002
191 16 of 2002
192 78 of 2007
193 of
194 152 of 2011
195 54 of 2005
196 155 of 2011
197 62 of 2011
198 54 of 2011
199 150 of 2011
200 110 of 2011
201 19 of 2012
202 10 of 2009
203 6 of 2012
204 10 of 2012
205 104 of 2011
206 105 of 2011
207 106 of 2011
208 154 of 2008
209 152 of 2008
210 100 of 2011
211 146 of 2008
212 2 of 2012
213 107 of 2012
214 80 of 2012
215 22 of 2012
216 78 of 2021
217 132 of 2021
218 34 of 2022
219 133 of 2021
220 68 of 2022
221 155 of 2021
222 154 of 2021
223 46 of 2022
224 160 of 2020
225 215 of 2020
226 124 of 2021
227 210 of 2020
228 5 of 2021
229 142 of 2020
230 231 of 2020
231 1 of 2020
232 180 of 2020
233 209 of 2020
234 187 of 2020
235 8 of 2021
236 Errata Order in Case No. 134 of 2020
237 134 of 2020
238 207 of 2020
239 193 of 2020
240 50 of 2016
241 MA No 11 of 2021 in Case No. 23 of 2021
242 213 of 2020
243 11 of 2021
244 MA 5 of 2021 in Case No 47 of 2016 and Case No 165 of 2016
245 61 of 2021
246 17 of 2021
247 69 of 2021
248 62 of 2021
249 39 of 2021
250 13 of 2021
251 63 of 2021
252 23 of 2021
253 59 of 2021
254 24 of 2017
255 44 of 2021
256 65 of 2021
257 94 of 2021
258 176 of 2020
259 105 of 2021
260 41 of 2021
261 26 of 2021
262 9 of 2021
263 76 of 2021
264 83 of 2021
265 240 of 2020 And MA No. 4 of 2021
266 MA No. 39 of 2019 in Case No. 7 of 2002
267 312 of 2019
268 91 of 2020
269 83 of 2020
270 85 of 2020
271 87 of 2020
272 86 of 2020
273 98 of 2020
274 96 of 2020
275 84 of 2020 and MA No. 40 of 2020 in 84 of 2020
276 94 of 2020
277 99 of 2020
278 95 of 2020
279 4 of 2020
280 137 of 2020
281 103 of 2020
282 105 of 2020
283 104 of 2020
284 106 of 2020
285 183 of 2020
286 350 of 2019
287 45 of 2020
288 174 of 2020
289 69 of 2020 MA No. 41 of 2020
290 159 of 2020
291 50 of 2016
292 52 of 2020
293 107 of 2020
294 132 of 2020
295 168 of 2020
296 211 of 2020
297 165 of 2020
298 143 of 2020
299 144 of 2020
300 135 of 2020
301 131 of 2020
302 195 of 2020 and MA No. 52 of 2020
303 192 of 2020
304 163 of 2020
305 127 of 2020
306 128 of 2020
307 MA No. 54 of 2020 in 290 of 2018
308 MA No. 53 of 2020 in 189 of 2013 and 140 of 2014
309 149 of 2020
310 133 of 2020
311 166 of 2020
312 321 of 2018
313 294 of 2018
314 347 of 2018
315 344 of 2018
316 338 of 2018
317 329 of 2018
318 320 of 2018
319 244 of 2018
320 362 of 2018
321 171 of 2018
322 280 of 2018
323 336 of 2018
324 60 of 2018
325 301 of 2018
326 74 of 2019
327 73 of 2019
328 65 of 2019
329 8 of 2019
330 361 of 2018
331 81 of 2019
332 326 of 2018, MA No. 28 of 2018 and MA No. 3 of 2019
333 94 of 2019
334 90 of 2019
335 95 of 2019
336 61 of 2019
337 160 of 2019
338 230 of 2019
339 231 of 2019
340 227 of 2019
341 226 of 2019
342 164 of 2019
343 292 of 2018
344 293 of 2019
345 304 of 2019
346 303 of 2019
347 305 of 2019
348 309 of 2019
349 308 of 2019
350 96 of 2017
351 4 of 2017
352 152 of 2016
353 2 of 2017
354 142 of 2016
355 11 of 2017
356 7 of 2017
357 82 of 2017
358 162 of 2016
359 72 of 2016
360 149 of 2016
361 126 of 2017
362 88 of 2017
363 99 of 2017 AND MA No. 17 of 2017 AND MA NO. 18 of 2017
364 92 of 2017
365 57 of 2016
366 62 of 2015
367 127 of 2017
368 130 of 2017
369 127 of 2018
370 86 of 2015
371 87 of 2016
372 79 of 2015
373 27 of 2015
374 160 of 2016
375 47 of 2017
376 124 of 2016
377 110 of 2016
378 101 of 2016 AND MA No. 3 of 2017
379 135 of 2017
380 3 of 2017
381 124 of 2017
382 167 of 2016
383 117 of 2016
384 49 of 2017
385 MA No. 5 of 2017 AND 176 of 2016
386 123 of 2016
387 110 of 2017
388 168 of 2016
389 165 of 2016
390 9 of 2017
391 59 of 2017
392 17 of 2014
393 52 of 2015
394 80 of 2012
395 30 of 2016
396 CASE No. 42 of 2015 and M.A. No. 3 of 2015 M.A. No. 4 of 2015 of
397 20 of 2016
398 91 of 2016
399 87 of 2015
400 CASE No. 94 of 2015 and MA Nos. 5, 6 and 7 of 2015 of
401 17 of 2015
402 119 of 2015
403 48 of 2015
404 114 of 2015
405 122 of 2014
406 115 of 2014
407 149 of 2014
408 171 of 2014
409 169 of 2014
410 201 of 2014
411 121 of 2014
412 18 of 2015
413 4 of 2015
414 95 of 2013
415 15 of 2015
416 6 of 2015
417 222 of 2014
418 57 of 2015
419 207 of 2014
420 5 of 2015
421 221 of 2014
422 208 of 2014
423 218 of 2014
424 71 of 2015
425 103 of 2015
426 88 of 2015
427 110 of 2015
428 91 of 2013
429 56 of 2011
430 178 of 2013
431 137 of 2013
432 124 of 2013
433 146 of 2013
434 123 of 2013
435 147 of 2013
436 122 of 2013
437 115 of 2013
438 148 of 2013
439 114 of 2013
440 149 of 2013
441 113 of 2013
442 112 of 2013
443 111 of 2013
444 110 of 2013
445 185 of 2013
446 131 of 2013
447 127 of 2013
448 126 of 2013
449 136 of 2013
450 125 of 2013
451 153 of 2013
452 38 of 2014
453 77 of 2014
454 8 of 2004
455 21 of 2002
456 25 of 2004
457 121 of 2008
458 71 of 2007
459 94 of 2007
460 66 of 2014
461 123 of 2014
462 153 of 2014