Move Back

Others

S.No. Description Attachments
1 167 of 2020 and MA No. 159 of 2021 in Case No. 167 of 2020
2 84 of 2022
3 94 of 2011
4 95 of 2011
5 77 of 2011
6 143 of 2011
7 100 of 2011
8 147 of 2011
9 111 of 2011
10 107 of 2010
11 88 of 2010
12 72 of 2011
13 74 of 2011
14 75 of 2011
15 86 of 2011
16 81 of 2010
17 20 of 2011
18 13 of 2010
19 97 of 2010
20 29 of 2010
21 31 of 2011
22 114 of 2010
23 15 of 2011
24 21 of 2011
25 59 of 2010
26 90 of 2010
27 102 of 2011
28 95 of 2010
29 112 of 2010
30 80 of 2010
31 110 of 2010
32 15 of 2010
33 93 of 2009
34 16 of 2010
35 18 of 2010
36 94 of 2009
37 93 of 2008
38 102 of 2010
39 76 of 2009
40 62 of 2009
41 75 of 2007
42 2 of 2010
43 3 of 2007
44 12 of 2000
45 14 of 2000
46 14 of 2001
47 42 of 2006
48 84 of 2006
49 2 of 2000
50 109 of 2009
51 5 of 2000
52 3 of 2000
53 97 of 2012
54 96 of 2012
55 95 of 2012
56 94 of 2012
57 93 of 2012
58 69 of 2009
59 91 of 2009
60 36 of 2009
61 1 of 2009
62 64 of 2009
63 115 of 2009
64 12 of 2001
65 7 of 2001
66 2 of 2001
67 174 of 2011
68 181 of 2011
69 16 of 2008
70 11 of 2004
71 18 of 2003
72 9 of 2010
73 32 of 2009
74 3 of 2013
75 126 of 2012
76 117 of 2012
77 120 of 2012
78 87 of 2012
79 1 of 2012
80 104 of
81 73 of 2013
82 76 of 2010
83 23 of 2012
84 10 of 2007
85 19 of 2010
86 34 of 2012
87 170 of 2013
88 169 of 2013
89 168 of 2013
90 167 of 2013
91 161 of 2013
92 132 of 2013
93 68 of 2013
94 163 of 2011
95 64 of 2011
96 109 of 2011
97 120 of 2011
98 75 of 2010
99 122 of 2011
100 115 of 2011
101 125 of 2011
102 157 of 2011
103 67 of 2009
104 72 of 2008
105 61 of 2009
106 151 of 2008
107 51 of 2009
108 25 of 2009
109 58 of 2009
110 5 of 2006
111 11 of 2004
112 9 of 2004
113 41 of 2002
114 52 of 2009
115 13 of 2007
116 13 of 2006
117 19 of 2006
118 34 of 2006
119 40 of 2006
120 14 of 2003
121 14 of 2006
122 17 of 2007
123 15 of 2006
124 11 of 2006
125 39 of 2008
126 12 of 2006
127 33 of 2008
128 3 of 2007
129 57 of 2003
130 38 of 2002
131 1 of 2006
132 28 of 2003
133 29 of 2003
134 14 of 2007
135 22 of 2008
136 30 of 2002
137 29 of 2002
138 28 of 2002
139 7 of 2003
140 32 of 2002
141 38 of 2009
142 41 of 2009
143 50 of 2009
144 144 of 2008
145 6 of 2008
146 22 of 2009
147 4 of 2009
148 5 of 2009
149 147 of 2008
150 148 of 2008
151 9 of 2008
152 5 of 2008
153 139 of 2008
154 64 of 2007
155 18 of 2004
156 88 of 2007
157 70 of 2007
158 4 of 2003
159 84 of 2007
160 98 of 2007
161 57 of 2006
162 20 of 2007
163 53 of 2007
164 31 of 2010
165 27 of 2004
166 23 of 2004
167 32 of 2010
168 11 of 2008
169 37 of 2008
170 9 of 2009
171 101 of 2008
172 16 of 2007
173 82 of 2006
174 24 of 2004
175 8 of 2009
176 17 of 2004
177 4 of 2005
178 13 of 2003
179 3 of 2004
180 28 of 2004
181 19 of 2003
182 48 of 2003
183 47 of 2003
184 21 of 2003
185 13 of 2004
186 20 of 2003
187 36 of 2002
188 77 of 2006
189 84 of 2010
190 58 of 2010
191 38 of 2010
192 17 of 2010
193 17 of 2009
194 87 of 2007
195 37 of 2010
196 6 of 2000
197 7 of 2010
198 94 of 2009
199 17 of 2002
200 7 of 2002
201 10 of 2002
202 26 of 2002
203 56 of 2007
204 1 of 2007
205 90 of 2007
206 75 of 2007
207 16 of 2010
208 32 of 2005
209 37 of 2007
210 80 of 2007
211 57 of 2007
212 48 of 2007
213 27 of 2007
214 128 of 2011
215 42 of 2005
216 49 of 2005
217 148 of 2011
218 58 of 2005
219 19 of 2005
220 55 of 2005
221 43 of 2005
222 66 of 2005
223 30 of 2005
224 11 of 2005
225 48 of 2005
226 61 of 2005
227 45 of 2005
228 46 of 2005
229 62 of 2005
230 5 of 2004
231 36 of 2005
232 65 of 2005
233 64 of 2005
234 112 of 2011
235 149 of 2011
236 4 of 2004
237 93 of 2010
238 117 of 2011
239 35 of 2011
240 139 of 2011
241 40 of 2011
242 68 of 2011
243 29 of 2011
244 108 of 2011
245 32 of 2012
246 25 of 2012
247 28 of 2012
248 138 of 2011
249 183 of 2011
250 121 of 2011
251 84 of 2008
252 55 of 2012
253 24 of 2012
254 172 of 2011
255 117 of 2008
256 7 of 2009
257 37 of 2012
258 34 of 2011
259 160 of 2021
260 15 of 2021
261 97 of 2020
262 82 of 2020
263 58 of 2020
264 250 of 2018
265 185 of 2018
266 3 of 2019
267 300 of 2018
268 ERRATA in Case No 264 of 2018
269 83 of 2019
270 78 of 2017
271 74 of 2017
272 73 of 2017
273 205 of 2017
274 137 of 2017
275 105 of 2016
276 132 of 2017
277 16 of 2017
278 177 of 2017
279 15 of 2017
280 86 of 2017
281 40 of 2017
282 46 of 2017
283 53 of 2017
284 42 of 2017
285 111 of 2017
286 86 of 2016
287 152 of 2017
288 154 of 2018
289 77 of 2018
290 203 of 2018
291 199 of 2018
292 198 of 2018
293 197 of 2018
294 196 of 2018
295 193 of 2018
296 192 of 2018
297 28 of 2018
298 134 of 2018
299 128 of 2018
300 101 of 2018
301 187 of 2017
302 149 of 2015
303 264 of 2018
304 59 of 2016
305 199 of 2014
306 144 of 2016
307 136 of 2016
308 135 of 2016
309 79 of 2016
310 75 of 2016
311 74 of 2016
312 68 of 2016
313 62 of 2016
314 53 of 2016, and MA No. 22 of 2016 in Case No. 53 of 2016
315 138 of 2016
316 92 of 2016
317 81 of 2016 AND MA No 11 of 2016
318 120 of 2016 AND MA No. 16 of 2016
319 40 of 2015
320 182 of 2014
321 118 of 2016
322 6 of 2017
323 78 of 2016
324 61 of 2017
325 57 of 2017
326 119 of 2016
327 93 of 2016 AND MA No. 25 of 2016
328 155 of 2017
329 87 of 2017
330 144 of 2017 AND MA No. 20 of 2017
331 70 of 2016 AND MA Nos. 19, 30 and 31 of 2016 in Case No 70 of 2016
332 44 of 2016 AND MA Nos. 27, 29 and 32 of 2016 in Case No. 44 of 2016
333 38 of 2016
334 93 of 2013
335 1 of 2017
336 115 of 2015 AND MA No. 9 of 2015 in Case No. 115 of 2015
337 150 of 2017
338 148 of 2017
339 131 of 2015 AND MA No. 3 of 2016 in Case No.131 of 2015 AND MA No. 25 of 2017 in Case No. 131 of 2015
340 36 of 2015
341 143 of 2014 and MA No. 9 of 2014
342 140 of 2015
343 51 of 2015
344 144 of 2015
345 116 of 2015
346 9 of 2016
347 Practice Directions of
348 56 of 2016
349 175 of 2016
350 MA No. 13 of 2015 in Case No. 42 of 2015
351 109 of 2015
352 139 of 2014
353 89 of 2014
354 166 of 2014
355 219 of 2014 ERRATA: 219 of 2014
356 PRACTICE DIRECTIONS UNDER ELECTRICITY SUPPLY CODE REGULATIONS, 2005 of
357 209 of 2014
358 150 of 2014
359 36 of 2013
360 51 of 2013
361 164 of 2013
362 128 of 2013
363 158 of 2013
364 5 of 2014
365 138 of 2013
366 184 of 2013
367 144 of 2013
368 19 of 2014
369 56 of 2012
370 25 of 2013
371 174 of 2013
372 188 of 2013
373 62 of 2014
374 52 of 2013
375 32 of 2014
376 63 of 2014
377 29 of 2014
378 25 of 2014
379 Case No. 35 of 2013 (Supplemental Order) 35 of 2013
380 85 of 2014
381 84 of 2014
382 15 of 2014
383 162 of 2013
384 17 of 2002
385 27 of 2003
386 1 of 1999
387 2 of 2002
388 2 of 1999
389 1 of 2000
390 4 of 1999
391 36 of 2014
392 190 of 2013
393 34 of 2002
394 34 of 2003
395 13 of 2004
396 19 of 2004
397 2 of 2003
398 21 of 2004
399 21 of 2005
400 5 of 2002
401 4 of 2002
402 3 of 2002
403 49 of 2003
404 35 of 2002
405 31 of 2002
406 33 of 2002
407 29 of 2006
408 42 of 2014
409 105 of 2013
410 114 of 2008
411 of
412 67 of 2007
413 15 of 2008
414 14 of 2008
415 89 of 2008
416 108 of 2008
417 10 of 2008
418 80 of 2013
419 85 of 2008
420 41 of 2008
421 102 of 2014
422 107 of 2014
423 91 of 2014
424 70 of 2014
425 92 of 2014
426 151 of 2014
427 189 of 2014