Move Back

Others

S.No. Description Attachments
1 209 of 2023
2 167 of 2020 and MA No. 159 of 2021 in Case No. 167 of 2020
3 84 of 2022
4 94 of 2011
5 95 of 2011
6 77 of 2011
7 143 of 2011
8 100 of 2011
9 147 of 2011
10 111 of 2011
11 107 of 2010
12 88 of 2010
13 72 of 2011
14 74 of 2011
15 75 of 2011
16 86 of 2011
17 81 of 2010
18 20 of 2011
19 13 of 2010
20 97 of 2010
21 29 of 2010
22 31 of 2011
23 114 of 2010
24 15 of 2011
25 21 of 2011
26 59 of 2010
27 90 of 2010
28 102 of 2011
29 95 of 2010
30 112 of 2010
31 80 of 2010
32 110 of 2010
33 15 of 2010
34 93 of 2009
35 16 of 2010
36 18 of 2010
37 94 of 2009
38 93 of 2008
39 102 of 2010
40 76 of 2009
41 62 of 2009
42 75 of 2007
43 2 of 2010
44 3 of 2007
45 12 of 2000
46 14 of 2000
47 14 of 2001
48 42 of 2006
49 84 of 2006
50 2 of 2000
51 109 of 2009
52 5 of 2000
53 3 of 2000
54 97 of 2012
55 96 of 2012
56 95 of 2012
57 94 of 2012
58 93 of 2012
59 69 of 2009
60 91 of 2009
61 36 of 2009
62 1 of 2009
63 64 of 2009
64 115 of 2009
65 12 of 2001
66 7 of 2001
67 2 of 2001
68 174 of 2011
69 181 of 2011
70 16 of 2008
71 11 of 2004
72 18 of 2003
73 9 of 2010
74 32 of 2009
75 3 of 2013
76 126 of 2012
77 117 of 2012
78 120 of 2012
79 87 of 2012
80 1 of 2012
81 104 of
82 73 of 2013
83 76 of 2010
84 23 of 2012
85 10 of 2007
86 19 of 2010
87 34 of 2012
88 170 of 2013
89 169 of 2013
90 168 of 2013
91 167 of 2013
92 161 of 2013
93 132 of 2013
94 68 of 2013
95 163 of 2011
96 64 of 2011
97 109 of 2011
98 120 of 2011
99 75 of 2010
100 122 of 2011
101 115 of 2011
102 125 of 2011
103 157 of 2011
104 67 of 2009
105 72 of 2008
106 61 of 2009
107 151 of 2008
108 51 of 2009
109 25 of 2009
110 58 of 2009
111 5 of 2006
112 11 of 2004
113 9 of 2004
114 41 of 2002
115 52 of 2009
116 13 of 2007
117 13 of 2006
118 19 of 2006
119 34 of 2006
120 40 of 2006
121 14 of 2003
122 14 of 2006
123 17 of 2007
124 15 of 2006
125 11 of 2006
126 39 of 2008
127 12 of 2006
128 33 of 2008
129 3 of 2007
130 57 of 2003
131 38 of 2002
132 1 of 2006
133 28 of 2003
134 29 of 2003
135 14 of 2007
136 22 of 2008
137 30 of 2002
138 29 of 2002
139 28 of 2002
140 7 of 2003
141 32 of 2002
142 38 of 2009
143 41 of 2009
144 50 of 2009
145 144 of 2008
146 6 of 2008
147 22 of 2009
148 4 of 2009
149 5 of 2009
150 147 of 2008
151 148 of 2008
152 9 of 2008
153 5 of 2008
154 139 of 2008
155 64 of 2007
156 18 of 2004
157 88 of 2007
158 70 of 2007
159 4 of 2003
160 84 of 2007
161 98 of 2007
162 57 of 2006
163 20 of 2007
164 53 of 2007
165 31 of 2010
166 27 of 2004
167 23 of 2004
168 32 of 2010
169 11 of 2008
170 37 of 2008
171 9 of 2009
172 101 of 2008
173 16 of 2007
174 82 of 2006
175 24 of 2004
176 8 of 2009
177 17 of 2004
178 4 of 2005
179 13 of 2003
180 3 of 2004
181 28 of 2004
182 19 of 2003
183 48 of 2003
184 47 of 2003
185 21 of 2003
186 13 of 2004
187 20 of 2003
188 36 of 2002
189 77 of 2006
190 84 of 2010
191 58 of 2010
192 38 of 2010
193 17 of 2010
194 17 of 2009
195 87 of 2007
196 37 of 2010
197 6 of 2000
198 7 of 2010
199 94 of 2009
200 17 of 2002
201 7 of 2002
202 10 of 2002
203 26 of 2002
204 56 of 2007
205 1 of 2007
206 90 of 2007
207 75 of 2007
208 16 of 2010
209 32 of 2005
210 37 of 2007
211 80 of 2007
212 57 of 2007
213 48 of 2007
214 27 of 2007
215 128 of 2011
216 42 of 2005
217 49 of 2005
218 148 of 2011
219 58 of 2005
220 19 of 2005
221 55 of 2005
222 43 of 2005
223 66 of 2005
224 30 of 2005
225 11 of 2005
226 48 of 2005
227 61 of 2005
228 45 of 2005
229 46 of 2005
230 62 of 2005
231 5 of 2004
232 36 of 2005
233 65 of 2005
234 64 of 2005
235 112 of 2011
236 149 of 2011
237 4 of 2004
238 93 of 2010
239 117 of 2011
240 35 of 2011
241 139 of 2011
242 40 of 2011
243 68 of 2011
244 29 of 2011
245 108 of 2011
246 32 of 2012
247 25 of 2012
248 28 of 2012
249 138 of 2011
250 183 of 2011
251 121 of 2011
252 84 of 2008
253 55 of 2012
254 24 of 2012
255 172 of 2011
256 117 of 2008
257 7 of 2009
258 37 of 2012
259 34 of 2011
260 160 of 2021
261 15 of 2021
262 97 of 2020
263 82 of 2020
264 58 of 2020
265 250 of 2018
266 185 of 2018
267 3 of 2019
268 300 of 2018
269 ERRATA in Case No 264 of 2018
270 83 of 2019
271 78 of 2017
272 74 of 2017
273 73 of 2017
274 205 of 2017
275 137 of 2017
276 105 of 2016
277 132 of 2017
278 16 of 2017
279 177 of 2017
280 15 of 2017
281 86 of 2017
282 40 of 2017
283 46 of 2017
284 53 of 2017
285 42 of 2017
286 111 of 2017
287 86 of 2016
288 152 of 2017
289 154 of 2018
290 77 of 2018
291 203 of 2018
292 199 of 2018
293 198 of 2018
294 197 of 2018
295 196 of 2018
296 193 of 2018
297 192 of 2018
298 28 of 2018
299 134 of 2018
300 128 of 2018
301 101 of 2018
302 187 of 2017
303 149 of 2015
304 264 of 2018
305 59 of 2016
306 199 of 2014
307 144 of 2016
308 136 of 2016
309 135 of 2016
310 79 of 2016
311 75 of 2016
312 74 of 2016
313 68 of 2016
314 62 of 2016
315 53 of 2016, and MA No. 22 of 2016 in Case No. 53 of 2016
316 138 of 2016
317 92 of 2016
318 81 of 2016 AND MA No 11 of 2016
319 120 of 2016 AND MA No. 16 of 2016
320 40 of 2015
321 182 of 2014
322 118 of 2016
323 6 of 2017
324 78 of 2016
325 61 of 2017
326 57 of 2017
327 119 of 2016
328 93 of 2016 AND MA No. 25 of 2016
329 155 of 2017
330 87 of 2017
331 144 of 2017 AND MA No. 20 of 2017
332 70 of 2016 AND MA Nos. 19, 30 and 31 of 2016 in Case No 70 of 2016
333 44 of 2016 AND MA Nos. 27, 29 and 32 of 2016 in Case No. 44 of 2016
334 38 of 2016
335 93 of 2013
336 1 of 2017
337 115 of 2015 AND MA No. 9 of 2015 in Case No. 115 of 2015
338 150 of 2017
339 148 of 2017
340 131 of 2015 AND MA No. 3 of 2016 in Case No.131 of 2015 AND MA No. 25 of 2017 in Case No. 131 of 2015
341 36 of 2015
342 143 of 2014 and MA No. 9 of 2014
343 140 of 2015
344 51 of 2015
345 144 of 2015
346 116 of 2015
347 9 of 2016
348 Practice Directions of
349 56 of 2016
350 175 of 2016
351 MA No. 13 of 2015 in Case No. 42 of 2015
352 109 of 2015
353 139 of 2014
354 89 of 2014
355 166 of 2014
356 219 of 2014 ERRATA: 219 of 2014
357 PRACTICE DIRECTIONS UNDER ELECTRICITY SUPPLY CODE REGULATIONS, 2005 of
358 209 of 2014
359 150 of 2014
360 36 of 2013
361 51 of 2013
362 164 of 2013
363 128 of 2013
364 158 of 2013
365 5 of 2014
366 138 of 2013
367 184 of 2013
368 144 of 2013
369 19 of 2014
370 56 of 2012
371 25 of 2013
372 174 of 2013
373 188 of 2013
374 62 of 2014
375 52 of 2013
376 32 of 2014
377 63 of 2014
378 29 of 2014
379 25 of 2014
380 Case No. 35 of 2013 (Supplemental Order) 35 of 2013
381 85 of 2014
382 84 of 2014
383 15 of 2014
384 162 of 2013
385 17 of 2002
386 27 of 2003
387 1 of 1999
388 2 of 2002
389 2 of 1999
390 1 of 2000
391 4 of 1999
392 36 of 2014
393 190 of 2013
394 34 of 2002
395 34 of 2003
396 13 of 2004
397 19 of 2004
398 2 of 2003
399 21 of 2004
400 21 of 2005
401 5 of 2002
402 4 of 2002
403 3 of 2002
404 49 of 2003
405 35 of 2002
406 31 of 2002
407 33 of 2002
408 29 of 2006
409 42 of 2014
410 105 of 2013
411 114 of 2008
412 of
413 67 of 2007
414 15 of 2008
415 14 of 2008
416 89 of 2008
417 108 of 2008
418 10 of 2008
419 80 of 2013
420 85 of 2008
421 41 of 2008
422 102 of 2014
423 107 of 2014
424 91 of 2014
425 70 of 2014
426 92 of 2014
427 151 of 2014
428 189 of 2014