Move Back

Open Access

S.No. Description Attachments
1 153 of 2024
2 121 of 2024 & IA. No. 61 of 2024
3 120 of 2024
4 100 of 2024
5 29 of 2024
6 80 of 2024 & IA 23 of 2024
7 79 of 2024 & IA 22 of 2024
8 97 of 2024
9 243 of 2023
10 77 of 2024
11 76 of 2024
12 75 of 2024
13 57 of 2024
14 56 of 2024
15 55 of 2024
16 54 of 2024
17 53 of 2024
18 52 of 2024
19 51 of 2024
20 25 of 2024
21 232 of 2023
22 12 of 2023
23 178 of 2023
24 173 of 2017
25 210 of 2022
26 158 of 2022
27 144 of 2023
28 90 of 2023
29 89 of 2023
30 88 of 2023
31 81 of 2023
32 80 of 2023
33 65 of 2023 and IA. No. 34, 35 of 2023
34 19 of 2023 and IA No. 40 of 2023
35 19 of 2024
36 30 of 2024 and IA No. 16 of 2024
37 29 of 2024 And IA No. 15 of 2024
38 211 of 2023
39 208 of 2023
40 207 of 2023
41 206 of 2023
42 131 of 2023
43 146 of 2023
44 168 of 2018
45 123 of 2023
46 147 of 2023
47 166 of 2023 and IA No. 69 of 2023
48 163 of 2023 and IA No. 62 of 2023
49 162 of 2023 and IA No. 63 of 2023
50 196 of 2023
51 187 of 2023 and IA No. 57 of 2023
52 186 of 2023 and IA No. 58 of 2023
53 177 of 2023 and IA No. 55 of 2023
54 151 of 2023 and IA No. 45 of 2023
55 83 of 2023
56 82 of 2023
57 29 of 2023
58 72 of 2023
59 165 of 2023
60 116 of 2022
61 92 of 2022
62 72 of 2022
63 109 of 2022
64 206 of 2017
65 164 of 2022
66 163 of 2022
67 152 of 2022
68 95 of 2022
69 102 of 2022
70 94 of 2022
71 171 of 2022 and IA No. 24 of 2022 in Case No. 171 of 2022
72 88 of 2022
73 77 of 2022
74 108 of 2022
75 119 of 2019
76 118 of 2019
77 19 of 2019
78 119 of 2018
79 74 of 2022
80 73 of 2022
81 49 of 2022
82 81 of 2022
83 75 of 2022
84 55 of 2022
85 101 of 2022
86 14 of 2022
87 57 of 2022
88 148 of 2021
89 83 of 2010
90 46 of 2010
91 6 of 2010
92 4 of 2013
93 15 of 2013
94 41 of 2013
95 10 of 2013
96 53 of 2013
97 66 of 2013
98 61 of 2013
99 16 of 2013
100 12 of 2013
101 89 of 2013
102 125 of 2012
103 107 of 2013
104 68 of 2010
105 19 of 2013
106 46 of 2013
107 151 of 2011
108 9 of 2006
109 54 of 2007
110 59 of 2007
111 149 of 2008
112 25 of 2007
113 24 of 2010
114 67 of 2008
115 27 of 2010
116 6 of 2010
117 16 of 2005
118 27 of 2011
119 43 of 2010
120 48 of 2008
121 68 of 2008
122 71 of 2008
123 84 of 2012
124 61 of 2012
125 122 of 2021
126 121 of 2021
127 101 of 2021
128 100 of 2021
129 116 of 2018
130 175 of 2017 And 170 of 2018
131 131 of 2021
132 138 of 2021
133 152 of 2021
134 147 of 2021
135 206 of 2014
136 27 of 2022
137 109 of 2020
138 191 of 2020
139 238 of 2020
140 157 of 2020
141 164 of 2020
142 10 of 2021
143 119 of 2019 & MA No. 13 of 2021
144 118 of 2019 & MA No. 12 of 2021
145 19 of 2019 & MA No. 15 of 2021
146 119 of 2018 & MA No. 14 of 2021
147 6 of 2021
148 28 of 2021
149 103 of 2021
150 77 of 2021
151 93 of 2021
152 319 of 2019
153 313 of 2019
154 307 of 2019
155 306 of 2019
156 280 of 2019
157 279 of 2019
158 278 of 2019
159 277 of 2019
160 276 of 2019
161 284 of 2019
162 93 of 2020
163 340 of 2019
164 92 of 2020
165 115 of 2020
166 73 of 2020
167 345 of 2019
168 6 of 2020
169 170 of 2018 AND MA No.13, 14, 18, 20, 22, 24, 27, 28 of 2019 and 44 of 2020
170 175 of 2017 and MA No. 12, 15, 17, 19, 21, 23, 29 and 30 of 2019
171 158 of 2020
172 159 of 2018
173 187 of 2018
174 161 of 2020
175 189 of 2018
176 209 of 2018
177 206 of 2018
178 179 of 2018
179 169 of 2018
180 331 of 2018
181 260 of 2018
182 173 of 2018
183 219 of 2018
184 218 of 2018
185 214 of 2018
186 45 of 2018
187 78 of 2018
188 299 of 2018
189 318 of 2018
190 148 of 2014
191 116 of 2018
192 367 of 2018
193 272 of 2018
194 291 of 2018
195 269 of 2018
196 312 of 2018
197 Corrigendum Order 116 of 2018
198 19 of 2019
199 22 of 2019
200 66 of 2019
201 34 of 2019
202 101 of 2019
203 82 of 2019
204 370 of 2018
205 51 of 2019
206 96 of 2019
207 153 of 2019
208 103 of 2019 AND MA No. 16 of 2019
209 132 of 2019
210 4 of 2019
211 119 of 2019
212 118 of 2019
213 161 of 2019
214 93 of 2019
215 139 of 2019
216 138 of 2019
217 137 of 2019
218 133 of 2019
219 140 of 2019
220 126 of 2019
221 125 of 2019
222 242 of 2019
223 241 of 2019
224 240 of 2019
225 270 of 2019
226 269 of 2019
227 268 of 2019
228 267 of 2019
229 266 of 2019
230 265 of 2019
231 264 of 2019
232 263 of 2019
233 262 of 2019
234 251 of 2019
235 256 of 2019
236 246 of 2019
237 245 of 2019
238 255 of 2019
239 260 of 2019
240 199 of 2019
241 271 of 2019
242 344 of 2019
243 257 of 2019
244 314 of 2019
245 23 of 2017 AND MA No. 7 of 2017 AND MA No. 8 of 2017 AND MA No. 13 of 2017 AND MA No. 14 of 2017
246 27 of 2018
247 206 of 2014
248 102 of 2017
249 141 of 2016
250 131 of 2016
251 80 of 2016
252 62 of 2017 AND MA No. 9 of 2017
253 77 of 2015 AND MA No 2 of 2016
254 45 of 2017
255 159 of 2016
256 114 of 2016
257 58 of 2017
258 34 of 2017
259 85 of 2017
260 97 of 2016 AND MA No. 9 of 2016
261 112 of 2017
262 97 of 2017
263 79 of 2017
264 107 of 2016 AND MA No. 10 of 2016
265 54 of 2016
266 223 of 2014
267 38 of 2017
268 37 of 2017
269 76 of 2017 AND MA No. 12 of 2017
270 8 of 2017
271 36 of 2017
272 98 of 2017
273 163 of 2017
274 32 of 2017
275 132 of 2016
276 173 of 2017
277 83 of 2018
278 206 of 2017
279 147 of 2018
280 119 of 2018
281 166 of 2018
282 135 of 2018
283 155 of 2018
284 151 of 2018
285 150 of 2018
286 137 of 2018
287 136 of 2018
288 153 of 2018
289 76 of 2018
290 48 of 2018
291 208 of 2018
292 132 of 2018
293 156 of 2018
294 110 of 2018
295 71 of 2018
296 175 of 2018
297 133 of 2018
298 197 of 2014
299 122 of 2016
300 83 of 2016
301 248 of 2018
302 MA No 2 of 2017 in Case No 147 of 2016
303 Practice Directions of
304 139 of 2016
305 99 of 2016
306 76 of 2016
307 179 of 2017 and Interlocutory Applications of
308 178 of 2017 and Interlocutory Applications of
309 153 of 2016 AND MA No. 1 of 2017 in Case No. 153 of 2016
310 165 of 2017
311 88 of 2016
312 14 of 2015
313 129 of 2014
314 23 of 2015
315 70 of 2015
316 58 of 2016
317 Practice Direction of
318 186 of 2014
319 3 of 2015
320 175 of 2014
321 170 of 2014
322 137 of 2014
323 Case No. 38 of 2015 & MA No. 2 of 2015
324 181 of 2014
325 MA 1 of 2015 in Case No. 181 of 2014
326 41 of 2015
327 20 of 2015
328 44 of 2014
329 109 of 2014
330 152 of 2013
331 135 of 2013
332 140 of 2013
333 3 of 2014
334 98 of 2013
335 104 of 2013
336 103 of 2013
337 102 of 2013
338 172 of 2013
339 121 of 2013
340 117 of 2013
341 160 of 2013
342 133 of 2013
343 97 of 2013
344 43 of 2014
345 41 of 2014
346 33 of 2014
347 30 of 2014
348 31 of 2014
349 28 of 2014
350 21 of 2014
351 14 of 2014
352 1 of 2014
353 157 of 2013
354 156 of 2013
355 163 of 2013
356 143 of 2013
357 142 of 2013
358 130 of 2013
359 129 of 2013
360 186 of 2013
361 176 of 2013
362 175 of 2013
363 101 of 2013
364 71 of 2014
365 44 of 2014
366 74 of 2014
367 23 of 2014
368 80 of 2014
369 82 of 2014
370 81 of 2014
371 75 of 2014
372 96 of 2014
373 59 of 2014
374 58 of 2014
375 92 of 2008
376 134 of 2008
377 Case No. 101 of 2014 & MA No. 7 of 2014
378 106 of 2014
379 95 of 2014
380 Case No. 72 of 2014 & MA No. 6 of 2014
381 124 of 2014